Residents: Personal tax rates and thresholds
These rates apply to individuals who are Australian residents for tax purposes:
Pre tax rates (2023-2024) | From 1 July 2024 | ||
Tax Rate (%) | Income Range ($) | Tax Rate (%) | Income Range ($) |
0% | $0 – $18,200 | 0% | $0 – $18,200 |
19% | $18,201 – $45,000 | 16% | $18,201 – $45,000 |
32.5% | $45,001 - $120,000 | 30% | $45,001 - $135,000 |
37% | $120,001 - $180,000 | 37% | $135,001 - $190,000 |
45% | > $180,001 | 45% | > $190,001 |
Increase to Medicare Levy low-income thresholds
· As announced prior to budget night, the Medicare Levy low-income thresholds amounts and ranges have been increased for singles, families, seniors and pensioners
· These increases have been enacted into legislation already and apply from 1 July 2023
· The Medicare Levy low-income thresholds for the 2023-2024 income year are below:
Category of Taxpayer | No Medicare Levy payable at or below: | Reduced Medicate Levy payable within: | Full Medicare Levy payable at or above: |
Individuals | $26,000 | $26,001 - $32,500 | $32,501 |
Individuals eligible for the SAPTO | $41,089 | $41,090 - $51,361 | $51,362 |
Families eligible for the SAPTO | $57,198 | $57,199 - $71,497 | $71,498 |
Families not eligible for the SAPTO with no dependent child or student | $43,846 | $43,847 - $54,807 | $54,808 |
Disclaimer
This is not advice. Items herein are general comments only and do not constitute or convey advice per se. The information contained in these articles is for guidance only and should not be relied upon without obtaining professional advice having regard to your direct circumstances.